Compare website builders and hosting for new businesses (2026)
4 options side by side: prices, fees, Spanish support and what to watch out for. Turn tools on and off, filter by what you need, or show only the rows where they differ.
Highest score8.8/10HostingerBudget owners who can prepay several yearsFree to start8.8/10WixService businesses wanting online booking without coding
| No tool matches all filters. | ||||
|---|---|---|---|---|
| Best for | Budget owners who can prepay several years | Service businesses wanting online booking without coding | Owners who want WordPress and 24/7 phone help | Owners who want WordPress hosting with 24/7 phone help |
| Skip if | You need phone support or don't want to prepay 48 months. | You want the lowest price or plan to move your site elsewhere later. | You want a simple drag-and-drop builder or low renewal prices. | You need Spanish support, a drag-and-drop builder, or low renewal prices. |
| Free plan or trial | 14 days (website builder) | Free plan | No | No |
| Spanish | Spanish support | Spanish app and support | Spanish website | English only |
| Support | 24/7 live chat (AI agent and staff); no phone | Chat and callback; English callback 24/7; Spanish chat M-F 4AM-8PM ET | 24/7 chat (all plans); 24/7 phone on Business and up | 24/7 chat (all plans); 24/7 phone on Baby and up: (866) 964-2867 |
| Mobile app | No | Yes | No | No |
| Public rating | 4.6/5 (Trustpilot, 72,805) | 3.4/5 (Trustpilot, 29,105) | 4.5/5 (Trustpilot, 31,814) | 4.6/5 (Trustpilot, 17,852) |
| Intro price | $2.99/mo (Premium) | $17/mo (Light, billed yearly) | $3.99/mo (Starter) | $3.75/mo (Hatchling) |
| Renewal price | $10.99/mo (Premium) | Same plan price; no intro discount | $9.99/mo (Starter) | $10.99/mo (Hatchling) |
| Term for intro price | 48 months, paid upfront | None; yearly billing shown, monthly costs more | 36 months for intro price | 36 months for intro price |
| Free domain | 1 year, with WHOIS privacy | 1-year voucher with yearly plans | 1st year | 1st year on 12-, 24- or 36-month terms |
| Business email | 2 mailboxes free for 1 year (Premium) | Google Workspace add-on (extra cost) | Pro Email free trial; then from $1.67/mo per mailbox | cPanel email free for 2 mailboxes; Professional Email 1-month trial, then $2.99/mo |
| How you build | AI builder, drag-and-drop, or WordPress | Drag-and-drop and AI | WordPress with AI site creation tools | WordPress pre-installed; Gator Website Builder sold separately |
| Online store | Available on all plans | Core plan and up | WooCommerce tools on all plans | Separate Online Store plans (YITH-powered) |
| Online booking | Appointment booking in website builder | Core plan and up | eCommerce Premium plan only | Online Store plans only |
| SSL (https) | Free, unlimited | Free on all sites | Free | Free (Let's Encrypt) |
| Money-back guarantee | 30 days | 14 days | 30 days | 30 days (hosting fees only; not domains or monthly terms) |
| Top pros |
|
|
|
|
| Watch out for |
|
|
|
|
Find my match
Must have
Nothing matches every must-have. Try removing one.
Before you choose
Do this first
Pick your domain name first and check it's free on a few extensions.
Free option first
Every business on OwnerUnlocked gets a free website to claim. Find yours first; you can move to your own domain later. Learn more
Head to head
Scores come from public facts with the same formula for every tool: how we rate. Some links are partner links; we may earn a fee at no cost to you.