Compare registered agent services for new businesses (2026)
5 options side by side: prices, fees, Spanish support and what to watch out for. Turn tools on and off, filter by what you need, or show only the rows where they differ.
| No tool matches all filters. | |||||
|---|---|---|---|---|---|
| Best for | Spanish-speaking owners needing registered agent and filings | Owners who want annual reports filed on a yearly plan | Owners wanting compliance filings plus optional attorney access | Owners who want a low flat-rate registered agent | New owners forming an LLC who also want logos |
| Skip if | You already have an LLC and want the cheapest registered agent renewal. | You only need a registered agent; $199/yr costs more than some rivals. | Budget is tight; registered agent is $249/yr, higher than most rivals. | You want attorney access or a large legal document library included. | Your LLC already exists and you need a new registered agent. |
| Free plan or trial | Free plan | Free plan | Free plan | No | Free plan |
| Spanish | Spanish support | Not confirmed | Not confirmed | Spanish support | Spanish website |
| Support | Phone, chat, email; M-F 9-6 CT | Phone, chat; M-F 8-8, Sat-Sun 9-6 CT | Phone, chat; M-F 5am-7pm, Sat-Sun 7am-4pm PT | Phone, contact form; Spanish line (509) 267-1307 | Chat, AI phone line; English only |
| Mobile app | No | Yes | Yes | No | No |
| Public rating | 4.8/5 (Trustpilot, 26,175) | 4.8/5 (Trustpilot, 32,795) | 4.6/5 (Trustpilot, 33,327) | 4.1/5 (Trustpilot, 303) | 4.8/5 (Trustpilot, 17,584) |
| Registered agent | $149/yr; 1st year free with formation | $199/yr; $99 1st year with new LLC | $249/yr (first-time price); no free 1st year | $125/yr; 1st year included with $39 formation | Price not listed publicly; add-on at formation only |
| Files your annual report | Yes; fee shown at checkout + state fee | Yes; $100 + state fee per report, or $199/yr plan | Yes; $99 + state fee, or $199/yr plan | Yes, $100 + state fee per report | Included in Essential/Elite (+ state fee) |
| Deadline alerts | Yes, free lifetime alerts with registered agent | Yes, reminders and compliance scorecard | Yes, mail alerts and annual report reminders | Yes, deadline reminders included | Yes, reminders with Annual Compliance |
| Mail scanning | RA documents uploaded; virtual mailbox $29/mo | RA documents scanned to dashboard | RA mail scanned; Virtual Mail from $39/mo | State/legal mail free; 5 other scans/yr, then $15 | RA documents scanned to dashboard |
| Keeps your address private | RA address only; virtual address $29/mo | RA address only; not usable as business address | RA address only; Virtual Mail address from $39/mo | Yes, their address on public filings | Virtual address add-on, formation only |
| Switch an existing LLC | Yes, $149/yr | Yes; they file the change (state fee may apply) | Yes; they file and pay state fees | Yes, free; they pay the state fee | No |
| EIN service | $70 (included in Standard/Premium) | $99 (included in Pro/Premium) | $79 | $50 with SSN; $200 without SSN | Not published |
| Operating agreement | $99 (included in Standard/Premium) | $99 template (included in Pro/Premium) | $99 ($199 rush); included in Managed/Expert | Free template; prepared for you with formation | Included in Elite plan |
| Forming a new LLC | $0 / $199 / $299 + state fee | $0 / $199 / $299 + state fees | $0 / $249 / $299 + state fees | $39 + state fee | $0 + state fee; paid plans $199-$249/yr |
| Guarantee | Not published | 60-day money-back; 100% accuracy | 100% Accurate Filing Guarantee | Not published | 100% accuracy guarantee |
| Top pros |
|
|
|
|
|
| Watch out for |
|
|
|
|
|
Your yearly cost, by state
| Service | Agent per year | They file your report |
|---|---|---|
| Bizee | $149 | Not published |
| ZenBusiness | $199 | $100 + state fee |
| LegalZoom | $249 | $99 + state fee |
| Northwest Registered Agent | $125 | $100 + state fee |
| Tailor Brands Only when you form with them |
— | Not published |
| Do it yourself Be your own agent; file the report yourself | $0 | State fee only |
List prices for an existing LLC, before promotions. Report totals apply in years a report is due.
Before you choose
Do this first
Have your LLC's state and filing number handy. If you already named yourself as agent, switching is a short form with your state.
Free option first
You can be your own registered agent for free. The catch: your address becomes public and someone must be there in business hours to accept legal papers. You can also file your annual report yourself on the state's site for just the state fee.
Head to head
Scores come from public facts with the same formula for every tool: how we rate. Some links are partner links; we may earn a fee at no cost to you.