Compare payments, invoicing and job software for new businesses (2026)
4 options side by side: prices, fees, Spanish support and what to watch out for. Turn tools on and off, filter by what you need, or show only the rows where they differ.
Highest score9.4/10SquareNew businesses wanting $0/month card payments and invoicingBest user ratings8.4/10JobberHome service pros who quote, schedule and invoice jobs
| No tool matches all filters. | ||||
|---|---|---|---|---|
| Best for | New businesses wanting $0/month card payments and invoicing | Home service pros who quote, schedule and invoice jobs | Solo owners sending a handful of invoices monthly | Trade teams with Spanish-speaking technicians |
| Skip if | You run field crews that need dispatching with route optimization. | You only send a few invoices monthly; cheaper invoicing apps exist. | You need job scheduling, a client portal, or lower online card fees. | You're solo on a tight budget; Basic costs $59/mo billed annually. |
| Free plan or trial | Free plan | 14 days | 14 days | 14 days |
| Spanish | Spanish app and support | Spanish app and support | Spanish website | Spanish app and support |
| Support | Chat, phone M-F 6am-6pm PT; Free plan phone first 90 days | Chat, phone, email; M-F 7am-9:30pm ET | Email 24/7; in-app chat | Phone, chat; M-F 5am-5pm PT, Sat 8am-4pm PT |
| Mobile app | Yes | Yes | Yes | Yes |
| Public rating | 4.8/5 (App Store, 605,470) | 4.8/5 (App Store, 21,130) | 4.9/5 (App Store, 122,779) | 4.6/5 (App Store, 30,532) |
| Monthly price | $0 (Free); Plus $49/mo per location | From $29/mo billed annually ($49 monthly) | From $6.99/mo ($69.99/yr) | From $59/mo billed annually ($79 monthly) |
| In-person card fee | 2.6% + 15¢ (Free plan) | 2.7% + 30¢ (Tap to Pay) | 2.79% + 49¢ (Stripe Tap to Pay) | 2.59% (reader or Tap to Pay) |
| Online/invoice card fee | 3.3% + 30¢ (Free); 2.9% + 30¢ paid plans | 2.9% + 30¢ | 3.49% + 49¢ (Stripe or PayPal cards) | 2.99% (invoice); 3.49% keyed |
| Bank transfer (ACH) fee | 1% ($1 min) via invoice | 1% | 1% + 30¢, $15 cap | 1% |
| Card reader | Reader $59; Tap to Pay on phone free | Tap to Pay, no reader needed; reader price not listed | No reader listed; Tap to Pay on phone | Tap to Pay $5/device/mo; reader price not listed |
| Payout speed | Next business day free; instant 1.95% | 2 business days; instant +1% | 1-2 business days (first 7-14); instant 1.5% | 2 business days; Instapay +1% (~30 min) |
| Scheduling | Yes | Yes | No | Yes |
| Quotes and estimates | Yes | Yes | Yes | Yes |
| Client portal | Not published | Yes (Client hub, all plans) | No | Yes (Customer Portal) |
| QuickBooks sync | Yes, via QuickBooks Online app | Connect plan and up | Not listed; built-in bookkeeping instead | Essentials plan and up |
| Route planning | No | Connect plan and up | No | Max plan only |
| Automatic reminders | Yes (appointment and invoice) | Connect plan and up | Automatic payment reminders (Plus and up) | Yes (job and invoice reminders) |
| Team | No staff limit on booking calendars | Core 1 user; extra users $29/mo each | 1 login; support can add team emails | Basic 1, Essentials 5, Max 8 (+$35/user) |
| Free trial | 30 days on Plus/Premium | 14 days, no credit card | 14 days of Premium features | 14 days, no credit card |
| Top pros |
|
|
|
|
| Watch out for |
|
|
|
|
What card fees will cost you
| Tool | Fees + plan per month | Per year |
|---|---|---|
| Square | $155 | $1,860 |
| Jobber | $179 | $2,148 |
| Invoice Simple | $180 | $2,160 |
| Housecall Pro | $199 | $2,388 |
Standard published card rates on each tool's cheapest plan (annual billing where offered). Amex, keyed-in cards and instant payouts can cost more.
Before you choose
Do this first
Open your business bank account first so payouts land there, and have your EIN or SSN for identity checks.
Free option first
Just need to bill a few clients? Our free invoice and estimate maker makes a clean PDF. Learn more
Head to head
Scores come from public facts with the same formula for every tool: how we rate. Some links are partner links; we may earn a fee at no cost to you.